EH series Anticorrosive Graphite Digestor is a sample preparation device which can work in a high-concentration acid mist environment. It can support up to 60 samples at the same time to fully meet the needs of batch sample processing. Step temperature control and automatic sample lifting function can automatically complete the work steps of digestion, acid evaporate, cooling, etc., to minimize the experimenters contacting acid gas.
| Series | |||||
| miniHeater | |||||
| model miniHeater-1530 | |||||
| Profile | |||||
| .jpg) | |||||
| External Dimension(W×D×H)mm 290×300×230 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm depth65mm | 15 | Ambient~240℃ | 
					±1.5℃ 
				 
					(@200℃)
				 | 20 | 1500 | 
| model miniHeater-1242 | |||||
| Profile | |||||
| .jpg) | |||||
| External Dimension(W×D×H)mm 290×300×230 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ44mm 
				 
					depth65mm
				 | 12 | Ambient~240℃ | 
					±1.5℃ 
				 
					(@200℃) 
				 | 20 | 1500 | 
| series | |||||
| EHseries | |||||
| model EH-2430 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 350×320×230 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm 
				 
					depth65mm 
				 | 24 | Ambient~240℃ | 
					±1.5℃ 
				 
					(@200℃)
				 | 20 | 1800 | 
| model EH-1542 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 350×320×230 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ44mm 
				 
					depth65mm 
				 | 15 | Ambient~240℃ | 
					±1.5℃ 
				 
					(@200℃) 
				 | 20 | 1800 | 
| model     EH-3630 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 450×420×300 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm 
				 
					depth65mm
				 | 36 | Ambient~240℃ | 
					±1.5℃ 
				 
					(@200℃) 
				 | 20 | 2500 | 
| model     EH-2542 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 450×420×300 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ44mm 
				depth65mm | 25 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 2500 | 
| model     EH-1646 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 450×420×300 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| DiameterΦ50mm depth30mm (50mlSpecial for beaker) | 16 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 2500 | 
| model    EH-6030 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 640×420×300 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm 
				depth65mm | 60 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 3500 | 
| model    EH-4042 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 640×420×300 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm 
				depth65mm | 40 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 3500 | 
| model EHS3630 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 530×420×310 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| 
					DiameterΦ32mm 
				depth65mm | 36 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 2500 | 
| model EHS2542 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 530×420×310 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| DiameterΦ44mm depth65mm | 25 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 2500 | 
| model  EHS1646 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 530×420×310 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| DiameterΦ50mm depth30mm (50mlSpecial for beaker) | 16 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 2500 | 
| model   EHS-6030 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 720×420×310 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| DiameterΦ32mm depth80mm | 60 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 3500 | 
| model   EHS-4042 | |||||
| Profile | |||||
|  | |||||
| External Dimension(W×D×H)mm 720×420×310 | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (℃) | Temperature stability (℃) | Stage of temp. setting | power(W) | 
| DiameterΦ44mm depth80mm | 40 | Ambient~240℃ | 
					±1.5℃ 
				(@200℃) | 20 | 3500 | 




 
	
				 
	 
		Find more info from
 
Application
 
 
 
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4030, Building B, Hongfu International Innovation Center, Changping District, Beijing 102209