Anti-corrosion type acid catcher diameter Φ47.5mm hole depth 115mm
| series | |||||
| V series | |||||
| model  V2428 | |||||
| Profile | |||||
|  | |||||
| width 290×deep 290×high 310  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ28mm depth 155mm | 24 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1500 | 
| model  V1243 | |||||
| Profile | |||||
|  | |||||
| width 290×deep 290×high 310  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ42.5mm depth 110mm | 12 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1500 | 
| model  V1248 | |||||
| Profile | |||||
|  | |||||
| width 290×deep 290×high 310  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ47.5mm depth 115mm | 12 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1500 | 
| model  V2438 | |||||
| Profile | |||||
|  | |||||
| width 350×deep 310×high 310  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ37.5mm depth 135mm | 24 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1800 | 
| model  V4028 | |||||
| Profile | |||||
|  | |||||
| width 350×deep 310×high 310  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ28mm depth 155mm | 40 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1800 | 
| model  V2434D | |||||
| Profile | |||||
|  | |||||
| width 350×deep 310×high 355  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ34mm depth 200mm | 24 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 2000 | 
| model  V1638 | |||||
| Profile | |||||
|  | |||||
| width 250×deep 310×high 300  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ37.5mm depth 135mm | 16 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 1500 | 
| model  V6428 | |||||
| Profile | |||||
|  | |||||
| width 360×deep 420×high 350  mm | |||||
| Digestion Block Dimension | Digestion Capacity | Temperature range (°C) | Temperature stability (°C) | Stage of temp. setting | power(W) | 
| Diamete Φ28mm depth 155mm | 64 | Ambient~210℃ | ±1.5℃ (@200℃时) | 20 | 3000 | 




 
	
				 
	 
		Find more info from
 
Application
 
 
 
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4030, Building B, Hongfu International Innovation Center, Changping District, Beijing 102209