model | Cooling capacity | temperature range | Temperature control accuracy | Pump flow | Pump head | Tank volume | Connection size | Width × depth × height |
(With casters)mm | ||||||||
K1 | 1000W @25℃ | 5~35℃ | ±1℃ | 5 L/min | 14 M | 12 L | Rp1/2 | 360×580×580 |
K2 | 1600W @25℃ | 5~35℃ | ±1℃ | 5 L/min | 14 M | 20 L | Rp1/2 | 420×500×720 |
K3 | 2600W @25℃ | 5~35℃ | ±1℃ | 10 L/min | 21 M | 30 L | Rp1/2 | 500×580×810 |
K4 | 4200W @25℃ | 5~35℃ | ±1℃ | 20 L/min | 28 M | 50 L | Rp1/2 | 540×680×935 |
K5 | 6500W @25℃ | 5~35℃ | ±1℃ | 20 L/min | 28 M | 50 L | Rp1/2 | 540×680×935 |
K6 | 8000W @25℃ | 5~35℃ | ±1℃ | 30 L/min | 22 M | 60 L | Rp1 | 620×950×1116 |
Tel: +86 10 8178 9901 / 9902
Fax: +86 10 8178 7012 / 7013
Mob:+86 189 1133 7382
E-MAIL:sales@auwii.com
Add:4-203, Hongfu International Innovation Center,
ChangPing, Beijing, China 102209
Application
Find more info from